Counted
Every number on this site, with the thing it was counted from. A figure that does not appear here is not one this site claims.
| 130 | records | the files in data/nodes/ |
| 28 | traditions | records of type tradition |
| 216 | links between records | kin entries, counted both ways |
| 157 | sources | data/sources/sources.json |
| 8 | out-of-copyright books | fetched whole from the Internet Archive |
| 39 | pictures | each with its author and licence |
| 146 | fields written in Thai | text_th keys across all records |
| 42 | countries | practice.countries, deduplicated |
| 72 | marks on covered skin | placement zones, summed |
| 40 | marks on open skin | placement zones, summed |
| 5 | traditions whose sources call the tattoo clothing | one quote each, printed at /clothing/ |
| 13 | datable breaks | practice.break, both ends |
| 13 | traditions with a Wikipedia article about the tattooing | checked by hand, counted by API |
| 4,710 | transcribed manuscript pages searched | the wichaa.net corpus |
What this site does not have
- No price for any tattoo anywhere, and no booking for one.
- No count of how many people alive now carry any of these marks. Nobody publishes one, and the estimates that circulate have no method attached.
- No designs to copy. Several traditions here hold that certain marks may not be worn by people who have not earned them.
- No medical advice, no aftercare, no opinion about where anyone should be tattooed.
- No photographs of a tattoo in progress that read as blood.
- No Thai translation of every record: the English is shown where the Thai is missing, and the page says so.
Built 2026-09-19 22:37 · API