Sources
Every file this site is built from, what it came from, under what licence, and the hour it was read. A harvest file is never a record: it keeps its own provenance, so an absence reads as "not in that source on that date".
| File | Source | Licence | Rows | Read (UTC) |
|---|---|---|---|---|
| gis-addresses.json | City of Seattle Open Data — Active_Addresses_(MAF)NEW | City of Seattle Open Data — open / public domain | 898 | 2026-09-19 16:06 |
| gis-buildings.json | City of Seattle Open Data — Building_Outlines_2023 | City of Seattle Open Data — open / public domain | 96 | 2026-09-19 16:06 |
| gis-crosswalks.json | City of Seattle Open Data — Marked_Crosswalks_(Active) | City of Seattle Open Data — open / public domain | 91 | 2026-09-19 16:06 |
| gis-garages.json | City of Seattle Open Data — Public_Garages_and_Parking_Lots | City of Seattle Open Data — open / public domain | 36 | 2026-09-19 16:06 |
| gis-landmarks.json | City of Seattle Open Data — Landmarks | City of Seattle Open Data — open / public domain | 24 | 2026-09-19 16:06 |
| gis-parcels.json | City of Seattle Open Data — Parcel_Boundary | City of Seattle Open Data — open / public domain | 215 | 2026-09-19 16:06 |
| gis-publicart.json | City of Seattle Open Data — Public_Art | City of Seattle Open Data — open / public domain | 26 | 2026-09-19 16:06 |
| gis-streetpark.json | City of Seattle Open Data — Parking_Features | City of Seattle Open Data — open / public domain | 175 | 2026-09-19 16:06 |
| gis-trees.json | City of Seattle Open Data — Combined_Tree_Point | City of Seattle Open Data — open / public domain | 734 | 2026-09-19 16:06 |
| gis-zoning.json | City of Seattle Open Data — Current_Land_Use_Zoning_Detail_2 | City of Seattle Open Data — open / public domain | 25 | 2026-09-19 16:06 |
| licences.json | City of Seattle — active business license tax certificates | City of Seattle Open Data — open, no licence asserted | 348 | 2026-09-19 16:09 |
| osm-pois.json | OpenStreetMap | OpenStreetMap contributors, ODbL 1.0 | 914 | 2026-09-19 16:07 |
| osm-shapes.json | OpenStreetMap | OpenStreetMap contributors, ODbL 1.0 | 1,416 | 2026-09-19 16:07 |
| pda-categories.json | Pike Place Market PDA — pikeplacemarket.org, WordPress REST API and vendor pages | 75 | ||
| pda-tags.json | Pike Place Market PDA — pikeplacemarket.org, WordPress REST API and vendor pages | 3,252 | ||
| pda-vendors.json | Pike Place Market PDA — pikeplacemarket.org, WordPress REST API and vendor pages | text and images are the Market's and its vendors'; held here as facts about who trades where, quoted | 473 | 2026-09-19 16:12 |
| pda-visit.json | Pike Place Market PDA — Plan Your Visit | text and images belong to the Market and its vendors; held here as facts about who trades where, quoted short, | 14 | 2026-09-19 17:01 |
The four bodies that describe this place
- The City of Seattle draws the historical district boundary (Land Use Code chapter 25.24, overlay PP) and publishes the business licence file, the Master Address File, building outlines, public art, trees and kerb space as open data.
- The Pike Place Market Preservation and Development Authority runs the Market and publishes its own vendor roster, its categories and its hours. Its robots.txt permits this and asks ten seconds between requests, which is what the crawler waits.
- OpenStreetMap contributors mapped the buildings, the arcades, the stairs and a few hundred of the shops. ODbL 1.0, share-alike, attributed on every map.
- Wikimedia Commons holds the photographs. The harvester takes CC0, public domain, CC BY, CC BY-SA and Free Art Licence files and lists the rest without taking them; a picture's author and licence print beside it.
What the Market publishes about its hours
Quoted from its visitor page, read 2026-09-19. Most of the Market is active from 10 a.m. to 5 p.m.; it trades seven days a week, closed on Thanksgiving and Christmas Day.
| What | When |
|---|---|
| Breakfast | 7 a.m. |
| Fresh Produce & Seafood | 7 a.m. |
| Crafts Market | 11 a.m. – 4 p.m. |
| Farm Tables | 9 a.m. – 4 p.m. |
| Artisanal Food Program | 11 a.m. – 4 p.m. (Fri – Sun) |
| Merchant buildings | 9 a.m. – 7 p.m. |
| Restrooms | 8:30 a.m. – 6 p.m. (North restroom open until 7 p.m.) |
| Restaurants | 7 a.m. – 2 a.m.; varies |
| Secret Garden | 9:30 a.m. – 5 p.m. |