Rooms
Rooms
29 of them, by state, which is how they cluster.
| Room | Town | Seating | Dinner | Picon | Week | Opened |
|---|---|---|---|---|---|---|
| California | ||||||
| The Brass Rail | Alturas | long table | not published | yes | MTWTFSS | — |
| Benji's French Basque Restaurant | Bakersfield | own table | not published | not published | MTWTFSS | — |
| Chalet Basque | Bakersfield | long table | not published | not published | MTWTFSS | 1969 |
| Noriega Hotel | Bakersfield | long table | not published | not published | MTWTFSS | 1893 |
| Pyrenees Café | Bakersfield | long table | not published | not published | MTWTFSS | 1901 |
| Wool Growers Restaurant | Bakersfield | own table | $22–$46 | yes | MTWTFSS | 1954 |
| Centro Basco | Chino | both | not published | not published | MTWTFSS | 1940 |
| Taylor's Café | Chino | own table | not published | not published | MTWTFSS | — |
| Santa Fe Basque Restaurant | Fresno | not published | not published | not published | MTWTFSS | — |
| Glendora Continental Restaurant | Glendora | own table | not published | not published | MTWTFSS | 1980 |
| Wool Growers Restaurant | Los Banos | long table | not published | not published | MTWTFSS | — |
| Dom's Taverna | Santa Barbara | own table | not published | not published | MTWTFSS | — |
| Zazpi at the Basque Cultural Center | South San Francisco | own table | not published | not published | MTWTFSS | — |
| Somni | West Hollywood | counter | $645–$785 | not published | MTWTFSS | — |
| Idaho | ||||||
| Ansots Basque Chorizos | Boise | counter | $9–$20 | not published | MTWTFSS | — |
| Bar Gernika | Boise | own table | not published | not published | MTWTFSS | — |
| Basquenese | Boise | counter | not published | not published | MTWTFSS | — |
| Leku Ona | Boise | own table | not published | not published | MTWTFSS | 2005 |
| The Basque Market | Boise | counter | not published | not published | MTWTFSS | — |
| Epi's, a Basque Restaurant | Meridian | own table | not published | not published | MTWTFSS | 1999 |
| The Triangle | Sweet | own table | not published | not published | MTWTFSS | — |
| Nevada | ||||||
| Villa Basque Café and Deli | Carson City | own table | not published | not published | MTWTFSS | 1984 |
| Ogi Deli | Elko | counter | not published | not published | MTWTFSS | — |
| The Star Hotel | Elko | long table | not published | yes | MTWTFSS | 1910 |
| Toki Ona | Elko | long table | not published | not published | MTWTFSS | 1990 |
| J.T. Basque Bar and Dining Room | Gardnerville | long table | not published | yes | MTWTFSS | 1955 |
| Louis' Basque Corner | Reno | long table | not published | yes | MTWTFSS | 1967 |
| The Martin Hotel | Winnemucca | not published | not published | not published | MTWTFSS | 1898 |
| Ormachea's | Winnemucca | both | not published | not published | MTWTFSS | 1978 |
A dashed square in the week strip means no source publishes that day either way. It is never counted as open and never counted as closed.