Carolina BarbecueCoverage
Barbecue as cooked, sold, eaten and talked about in North Carolina and South Carolina. Neighbouring states appear only as origins or contrasts.
Records
| styles | 6 |
|---|---|
| sauces | 15 |
| dishes | 27 |
| pit | 11 |
| places | 58 |
| people | 25 |
| organizations | 4 |
| events | 7 |
| words | 15 |
| art | 7 |
| stories | 4 |
How records are made
Hand-written JSON, one per node, each field carrying a provenance tier (cited / harvested / tradition / inference / field). Cited fields name a source in sources.json. Tradition fields are general knowledge of the tradition and are hedged in the text.
Places
| curated | 58 |
|---|---|
| harvested from osm | 335 |
| osm fetched at | 2026-09-16T03:25:25Z |
| reading an absence | A place missing here is missing from OpenStreetMap on the fetch date or not yet written up. It is not a claim that the place does not exist. |
Overpass query: [out:json][timeout:120];area["ISO3166-2"="US-NC"]->.nc;area["ISO3166-2"="US-SC"]->.sc;(nwr["cuisine"~"barbecue|bbq",i](area.nc);nwr["cuisine"~"barbecue|bbq",i](area.sc););out center tags;
Pictures
148 on file. Licences accepted: CC0, Public domain, CC BY, CC BY-SA, FAL.
Gaps
- field observations (no record carries the field tier yet)
- menu prices with dates on most places
- Georgia, Virginia and Tennessee cousins beyond a mention
- photographs for most records
- oral-history links per person
Tiers
| cited | Cited — a named source, linked |
|---|---|
| harvested | Harvested — fetched from an open dataset, with its licence |
| tradition | Tradition — general knowledge of the tradition, hedged |
| inference | Inference — this project's own reasoning from the above |
| field | Field — someone stood there |
The same object as JSON: api/coverage.json.