Care AbroadCoverage
People who leave their own country to be treated, and the machinery around them: the procedures, the hospitals, the prices, the rules, the accreditors and the risks. Inbound and outbound both — the countries people leave are half the subject.
Records
| countries | 53 |
|---|
| cities | 41 |
|---|
| procedures | 58 |
|---|
| hospitals | 35 |
|---|
| journey | 17 |
|---|
| risks | 23 |
|---|
| rules | 23 |
|---|
| organizations | 28 |
|---|
| people | 6 |
|---|
| events | 8 |
|---|
| words | 26 |
|---|
| data | 13 |
|---|
| stories | 11 |
|---|
How a record gets made
Hand-written JSON, one per node, each field carrying a provenance tier (cited / harvested / tradition / inference / field). Cited fields name a source in sources.json.
Prices
| rows | 244 |
|---|
| with usd | 244 |
|---|
| rate date | Wed, 16 Sep 2026 |
|---|
| kinds | package 77 list 68 quoted-range 48 tariff 23 estimate 16 survey 7 reimbursement 5 |
|---|
| oldest | 2013 |
|---|
| newest | 2026-09-17 |
|---|
| reading an absence | A procedure with no price here is one nobody has published a figure for where this project could read it. It is not a free procedure and not a rare one. |
|---|
Law
| rows | 151 |
|---|
| subjects | 9 |
|---|
| countries | 55 |
|---|
| reading an absence | A blank cell is 'nobody here has read that law', which is a fact about this project. Statutes change between a reading and a reader. |
|---|
Hospitals
| written up | 35 |
|---|
| harvested from osm | 17,520 |
|---|
| osm fetched at | 2026-09-17 |
|---|
| hubs queried | 29 |
|---|
| reading an absence | A hospital missing here is missing from OpenStreetMap on the fetch date, outside the radius queried, or not yet written up. |
|---|
| osm query | [out:json][timeout:240]; ( nwr["amenity"="hospital"]["name"](around:{r},{lat},{lon}); nwr["amenity"="clinic"]["name"](around:{r},{lat},{lon}); nwr["amenity"="dentist"]["name"](around:{r},{lat},{lon}); nwr["healthcare"~"^(hospital|clinic|centre|dentist|fertility_clinic|rehabilitation|laboratory)$"]["name"](around:{r},{lat},{lon}); ); out center tags; |
|---|
The series behind the charts
| series | code · unit · countries · newest year · fetched |
|---|
| spend pc | SH.XPD.CHEX.PC.CD · current US$ · 193 countries · newest 2024 · fetched 2026-09-17 |
|---|
| spend gdp | SH.XPD.CHEX.GD.ZS · % of GDP · 193 countries · newest 2024 · fetched 2026-09-17 |
|---|
| oop | SH.XPD.OOPC.CH.ZS · % of current health expenditure · 193 countries · newest 2024 · fetched 2026-09-17 |
|---|
| doctors | SH.MED.PHYS.ZS · per 1,000 people · 194 countries · newest 2023 · fetched 2026-09-17 |
|---|
| nurses | SH.MED.NUMW.P3 · per 1,000 people · 198 countries · newest 2023 · fetched 2026-09-17 |
|---|
| beds | SH.MED.BEDS.ZS · per 1,000 people · 177 countries · newest 2023 · fetched 2026-09-17 |
|---|
| life | SP.DYN.LE00.IN · years · 217 countries · newest 2024 · fetched 2026-09-17 |
|---|
| gdp pc | NY.GDP.PCAP.CD · current US$ · 214 countries · newest 2025 · fetched 2026-09-17 |
|---|
| population | SP.POP.TOTL · people · 217 countries · newest 2025 · fetched 2026-09-17 |
|---|
| arrivals | ST.INT.ARVL · people a year · 199 countries · newest 2020 · fetched 2026-09-17 |
|---|
| receipts | ST.INT.RCPT.CD · current US$ · 185 countries · newest 2020 · fetched 2026-09-17 |
|---|
Pictures
0 on file. The licences accepted are CC0, Public domain, CC BY, CC BY-SA, FAL. The visuals on this site are drawn from the data rather than photographed, which is why that number is small.
Not here yet
- field observations — no record carries the field tier
- most of the world's hospitals; the written-up ones are a sample, not a census
- outcome data per unit outside the few registries that publish it
- complication and revision rates for work done abroad, which almost nobody counts
- prices in most countries, because most hospitals publish none
- photographs for most records
The marks
| cited | Cited — a named source, linked |
|---|
| harvested | Harvested — fetched from an open dataset, with its licence |
|---|
| tradition | Tradition — general knowledge of the tradition, hedged |
|---|
| inference | Inference — this project's own reasoning from the above |
|---|
| field | Field — someone stood there |
|---|
The same object as JSON: api/coverage.json.