CountsNumbers
What this directory holds, and the shape of what it does not. Every chart on this page has a table under it.
Where the published prices sit
Dearest published price divided by cheapest
The 18 numbers behind this chart
| × | ||
|---|---|---|
| Coronary artery bypass grafting | 108 | India $990 → United States $106,385 |
| Panchakarma | 41 | Sri Lanka $115 → Germany $4,719 |
| Intracytoplasmic sperm injection | 28 | Czechia $219 → Spain $6,104 |
| Sperm donation | 27 | United Kingdom $61 → Spain $1,673 |
| Heart valve replacement | 27 | Australia $1,732 → Ireland $46,443 |
| Hysterectomy | 27 | Australia $576 → Ireland $15,325 |
| Prostatectomy | 22 | Australia $1,359 → Thailand $30,456 |
| Spinal fusion | 21 | Australia $924 → United Kingdom $19,406 |
| Gallbladder removal | 21 | Australia $548 → Ireland $11,384 |
| Hernia repair | 18 | Australia $396 → Thailand $7,314 |
| Total hip replacement | 16 | Australia $1,124 → United Kingdom $17,788 |
| Artificial disc replacement | 15 | Australia $924 → Thailand $14,074 |
| Knee arthroscopy | 14 | Australia $567 → Thailand $8,170 |
| Total shoulder replacement | 13 | Australia $1,285 → United Kingdom $17,181 |
| Full mouth restoration | 11 | United Kingdom $448 → Hungary $5,042 |
| CAR T-cell therapy | 10 | India $50,000 → United States $498,723 |
| Egg donation | 9.7 | United Kingdom $1,327 → Czechia $12,819 |
| Anterior cruciate ligament reconstruction | 8.9 | Australia $1,124 → United Kingdom $9,971 |
What a country spends on health, against what it charges a visitor
The 23 points behind this chart
| Median published price on this site, US$ | Health spending per person, current US$ | |
|---|---|---|
| AE | 2,402 | 3,268 |
| AU | 6,980 | 1,124 |
| CA | 6,378 | 352 |
| CH | 11,784 | 9,158 |
| CZ | 2,693 | 2,612 |
| DE | 6,849 | 4,719 |
| ES | 3,107 | 6,104 |
| FI | 5,515 | 50,657 |
| GB | 5,860 | 6,496 |
| GR | 1,963 | 4,454 |
| HU | 1,420 | 440 |
| IE | 7,395 | 11,408 |
| IN | 85 | 3,646 |
| LK | 134 | 115 |
| LT | 2,232 | 5,192 |
| MX | 761 | 3,270 |
| MY | 450 | 612 |
| PA | 1,558 | 15,825 |
| PL | 2,014 | 3,189 |
| SG | 3,922 | 284 |
| TH | 327 | 7,236 |
| TR | 548 | 3,000 |
| US | 13,473 | 11,994 |
Countries where a price could be read at all
The 20 numbers behind this chart
| prices | ||
|---|---|---|
| Thailand | 64 | |
| United States of America | 27 | |
| Czechia | 22 | |
| United Kingdom | 22 | |
| Mexico | 18 | |
| Australia | 16 | |
| Poland | 11 | |
| Turkey | 11 | |
| Ireland | 7.0 | |
| India | 7.0 | |
| Spain | 6.0 | |
| Greece | 6.0 | |
| Hungary | 6.0 | |
| Lithuania | 4.0 | |
| Malaysia | 4.0 | |
| Switzerland | 3.0 | |
| Singapore | 3.0 | |
| United Arab Emirates | 2.0 | |
| Canada | 1.0 | |
| Germany | 1.0 |
Which accreditor's mark appears on these records
The 12 numbers behind this chart
| facilities | ||
|---|---|---|
| jci | 22 | |
| other | 13 | |
| newsweek-statista | 10 | |
| isqua-eea | 8.0 | |
| moh-tr | 5.0 | |
| kohta | 4.0 | |
| nabh | 2.0 | |
| promed | 2.0 | |
| moh-ae | 1.0 | |
| ha-moh-th | 1.0 | |
| achsi | 1.0 | |
| mhtc | 1.0 |
The years it turned
The 8 dates on this line
| Year | What |
|---|---|
| 2008 | The Declaration of Istanbul, 2008 |
| 2010 | NDM-1, 2010 |
| 2011 | Directive 2011/24/EU adopted, 9 March 2011 |
| 2017 | The Dominican mycobacterial outbreaks, 2013–14 and 2017 |
| 2019 | The IMTJ Medical Travel Summit and Awards |
| 2020 | The 2020 shutdown |
| 2022 | Türkiye's hair transplant boom |
| 2023 | The Matamoros fungal meningitis outbreak, 2023 |
What is missing, said plainly
- field observations — no record carries the field tier
- most of the world's hospitals; the written-up ones are a sample, not a census
- outcome data per unit outside the few registries that publish it
- complication and revision rates for work done abroad, which almost nobody counts
- prices in most countries, because most hospitals publish none
- photographs for most records
A procedure with no price here is one nobody has published a figure for where this project could read it. It is not a free procedure and not a rare one.
A blank cell is 'nobody here has read that law', which is a fact about this project. Statutes change between a reading and a reader.
A hospital missing here is missing from OpenStreetMap on the fetch date, outside the radius queried, or not yet written up.
The same object as JSON: api/coverage.json.