MoneyPrices
Every price here is a number somebody published, with the date it was published and the list of what it covers. Averages are not carried here, and neither are quotes given in private. The dollar figure beside each price is that price put through one rate table, dated Wed, 16 Sep 2026, which is not the rate the patient got.
What the headline price leaves out
A package names an inclusion list and an exclusion list. On the joint packages the implant sits on the exclusion list, and the implant is frequently the largest single line on the bill. The exclusion lists are printed under every chart below, in the provider's own words.
Breast augmentation
The 6 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| Czechia | quoted-range | 2,612 | 55,000 CZK | 2026-09-16 | page |
| Thailand | quoted-range | 3,000 | 3,000–5,500 USD | 2026-09-17 | page |
| Thailand | list | 3,754 | 125,000–305,000 THB | 2026-09-16 | page |
| United States | survey | 4,875 | 4,875 USD | 2026-09-16 | page |
| Malaysia | package | 6,583 | 26,888 MYR | 2026-09-16 | page |
| Poland | list | 6,776 | 25,500 PLN | 2026-09-16 | page |
Dental crown
The 6 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| Mexico | list | 120 | 120–600 USD | 2026-09-17 | page |
| Mexico | list | 490 | 490 USD | 2026-09-16 | page |
| Thailand | list | 390 | 13,000–25,000 THB | 2026-09-17 | page |
| Hungary | list | 436 | 378 EUR | 2026-09-17 | page |
| United Kingdom | tariff | 448 | 332 GBP | 2026-09-17 | page |
| Poland | list | 478 | 355–429 GBP | 2026-09-17 | page |
Egg donation
The 8 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| United Kingdom | tariff | 1,327 | 985 GBP | 2024-10-01 | page |
| Greece | package | 3,808 | 3,300 EUR | 2026-09-16 | page |
| Greece | quoted-range | 8,480 | 7,350–10,550 EUR | 2026-09-16 | page |
| Czechia | package | 6,375 | 5,525 EUR | 2026-01-01 | page |
| Czechia | package | 6,865 | 5,950 EUR | 2026-09-16 | page |
| Czechia | package | 12,819 | 11,110 EUR | 2026-01-01 | page |
| Spain | package | 8,809 | 7,635 EUR | 2026-09-16 | page |
| United States | package | 11,994 | 11,994 USD | 2026-07-07 | page |
Egg freezing
The 6 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| Czechia | package | 2,296 | 1,990 EUR | 2026-09-16 | page |
| Czechia | package | 2,527 | 2,190 EUR | 2026-01-01 | page |
| Greece | package | 2,861 | 2,480 EUR | 2026-09-16 | page |
| Spain | package | 2,965 | 2,570 EUR | 2026-09-16 | page |
| Thailand | quoted-range | 3,500 | 3,500–6,000 USD | 2026-09-17 | page |
| United Kingdom | estimate | 4,515 | 3,350 GBP | 2026-09-16 | page |
Executive health screening
The 12 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| Thailand | package | 105 | 3,500–7,500 THB | 2026-09-16 | page |
| Thailand | quoted-range | 400 | 400–1,200 USD | 2026-09-17 | page |
| Thailand | package | 490 | 16,300 THB | 2026-09-16 | page |
| Singapore | list | 108 | 138 SGD | 2026-09-17 | page |
| Singapore | package | 284 | 361–563 SGD | 2026-09-16 | page |
| Singapore | package | 284 | 361–563 SGD | 2026-09-17 | page |
| Malaysia | package | 186 | 760 MYR | 2026-09-16 | page |
| Malaysia | package | 220 | 900 MYR | 2026-09-16 | page |
| Malaysia | package | 612 | 2,499–2,799 MYR | 2026-09-16 | page |
| India | package | 260 | 25,000 INR | 2026-09-16 | page |
| Türkiye | quoted-range | 590 | 590–3,200 USD | 2026-09-17 | page |
| Türkiye | package | 600 | 600 USD | 2026-09-17 | page |
Root canal treatment
The 6 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| United Kingdom | tariff | 103 | 77 GBP | 2026-09-17 | page |
| Hungary | list | 142 | 123–715 EUR | 2026-09-17 | page |
| Poland | list | 162 | 120 GBP | 2026-09-17 | page |
| Thailand | list | 330 | 11,000–17,000 THB | 2026-09-17 | page |
| Mexico | list | 340 | 340 USD | 2026-09-16 | page |
| Mexico | list | 340 | 340 USD | 2026-09-17 | page |
Abdominoplasty
The 5 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| Czechia | quoted-range | 2,944 | 62,000 CZK | 2026-09-16 | page |
| Thailand | quoted-range | 3,500 | 3,500–6,500 USD | 2026-09-17 | page |
| Thailand | list | 3,784 | 126,000 THB | 2026-09-16 | page |
| Poland | list | 6,909 | 26,000 PLN | 2026-09-16 | page |
| United States | survey | 8,174 | 8,174 USD | 2026-09-16 | page |
Anterior cruciate ligament reconstruction
The 4 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| Australia | tariff | 1,124 | 1,577 AUD | 2026-07-01 | page |
| Lithuania | quoted-range | 2,884 | 2,500 EUR | 2026-09-16 | page |
| Thailand | package | 8,380 | 279,000 THB | 2026-09-16 | page |
| United Kingdom | list | 9,971 | 7,399 GBP | 2026-09-16 | page |
Coronary artery bypass grafting
The 5 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| India | estimate | 990 | 95,000 INR | 2013 | page |
| Australia | tariff | 2,010 | 2,820 AUD | 2026-09-17 | page |
| Thailand | package | 35,231 | 1,173,000 THB | 2026-09-17 | page |
| Thailand | package | 45,053 | 1,500,000 THB | 2026-09-17 | page |
| United States | estimate | 106,385 | 106,385 USD | 2013 | page |
Dental implant
The 7 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| Hungary | list | 440 | 381 EUR | 2026-09-16 | page |
| Poland | list | 775 | 575 GBP | 2026-09-16 | page |
| Poland | list | 1,954 | 1,450 GBP | 2026-09-16 | page |
| Mexico | list | 890 | 890 USD | 2026-09-16 | page |
| Mexico | list | 890 | 890 USD | 2026-09-16 | page |
| Thailand | quoted-range | 1,000 | 1,000–1,800 USD | 2026-09-17 | page |
| Thailand | list | 1,051 | 35,000–70,000 THB | 2026-09-16 | page |
Dialysis away from home
The 5 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| Thailand | list | 66 | 2,200 THB | 2026-09-17 | page |
| Thailand | list | 210 | 7,000–8,000 THB | 2026-09-17 | page |
| Türkiye | quoted-range | 231 | 200–300 EUR | 2026-09-17 | page |
| United States | tariff | 282 | 282 USD | 2026-01-01 | page |
| Spain | quoted-range | 519 | 450 EUR | 2026-09-17 | page |
Facelift
The 5 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| Czechia | quoted-range | 3,989 | 84,000 CZK | 2026-09-16 | page |
| Thailand | quoted-range | 4,000 | 4,000–9,000 USD | 2026-09-17 | page |
| Thailand | list | 4,085 | 136,000–250,000 THB | 2026-09-16 | page |
| Poland | quoted-range | 6,643 | 25,000 PLN | 2026-09-16 | page |
| United States | survey | 11,395 | 11,395 USD | 2026-09-16 | page |
Full mouth restoration
The 4 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| United Kingdom | tariff | 448 | 332 GBP | 2026-09-17 | page |
| Mexico | list | 3,270 | 3,270–13,310 USD | 2026-09-17 | page |
| Thailand | quoted-range | 4,655 | 155,000–390,000 THB | 2026-09-17 | page |
| Hungary | list | 5,042 | 4,370 EUR | 2026-09-17 | page |
Follicular unit extraction
The 6 prices behind this chart
Dollar figures are the published price put through one dated rate table; the published currency and date are in the next columns.
| Country | Kind | US$ | As published | Dated | Source |
|---|---|---|---|---|---|
| Thailand | quoted-range | 2,500 | 2,500–6,000 USD | 2026-09-17 | page |
| Türkiye | package | 2,942 | 2,550 EUR | 2026-09-16 | page |
| Türkiye | package | 3,917 | 3,395–6,595 EUR | 2026-09-16 | page |
| UAE | quoted-range | 3,268 | 12,000–35,000 AED | 2026-09-16 | page |
| United Kingdom | quoted-range | 4,715 | 3,499 GBP | 2026-09-16 | page |
| United Kingdom | survey | 6,496 | 4,820 GBP | 2026-09-16 | page |
How to read any of this
- Package — a fixed bundle from a provider's own page. Read the exclusion list.
- Tariff or reimbursement — what a state or an insurer pays, which is not what a self-payer is charged in the same country.
- List, estimate or quoted-range — advertised numbers. The range is usually wide and the low end is usually the one repeated.
- A missing price is a missing publication. Most hospitals in most countries publish none, and their absence from this page says nothing about their cost.
The whole table as JSON: api/prices.json.