a cluster · CubaHavana
also: La Habana · Ciudad de La Habana
La Habana. The state company that sells care to foreigners is Servicios Médicos Cubanos, SMC.
Cuba's capital, about two million people, and the only hub in this directory where every hospital and clinic is state-owned. Foreign patients are sold care through a government trading company rather than by the hospitals themselves, and the currency they bring is the point of the arrangement. It is also the only hub here whose largest source market is legally barred from most travel to it.
Every one OpenStreetMap carries
230 points on this map, first 120 listed
The whole harvest, every hub, is in api/facilities.json.
| Name | Kind |
|---|---|
| Albarran | clinic |
| Alcohólicos Anónimos | community_centre |
| Base Nacional de Urgencias Médicas | clinic |
| Cardiocentro del Hospital | hospital |
| CDA | clinic |
| CEDESA Hospital de Salud Mental | hospital |
| Cemsan-Marín | hospital |
| Censam Marín | clinic |
| CENTIS | laboratory |
| Centro Auditivo - La Habana | clinic |
| Centro Comunitario Salud Mental de Boyeros | clinic |
| Centro de Atención al Diabético | clinic |
| Centro de Estudios de Bienestar Psicológico | clinic |
| Centro de Histioterapia Placentaria | clinic |
| Centro de Investigaciones Médico Quirúrgicas | hospital |
| Centro de Salud Mental de Guanabacoa | clinic |
| Centro Estomatológico | dentist |
| Centro Internacional de Restauración Neurológica | hospital |
| Centro Internacional de Salud La Pradera | hospital |
| Centro Médico IACC | clinic |
| Centro Nacional de Cirugía de Mínimo Acceso | hospital |
| Centro Nacional de Ortopedia Técnica Cuba-RDA | clinic |
| Centro Nacional de Ortopedia Técnica Cuba-RDA | clinic |
| Centro Provincial de Higiene, Epidemiologia y Microbiologia | clinic |
| Chequeo Médico (USA) | clinic |
| CITED | clinic |
| Clinica Internacional | clinic |
| Clínica Central Cira García | clinic |
| Clínica de Psicopedagogía La Edad de Oro | clinic |
| Clínica Dental | dentist |
| Clínica Dental | dentist |
| Clínica Dental Camilo Cienfuegos | dentist |
| Clínica Dental H y 21 | dentist |
| Clínica Dental Yuri Gómez | dentist |
| Clínica Dentista | dentist |
| Clínica Dentista Los Pinos | dentist |
| Clínica Especializada en Psoriasis y Alopecia | clinic |
| Clínica Estomatológica | dentist |
| Clínica Estomatológica | dentist |
| Clínica Estomatológica | dentist |
| Clínica Estomatológica | dentist |
| Clínica Estomatológica de 18 en Miramar | dentist |
| Clínica Estomatológica Felipe Soto | dentist |
| Clínica Estomatológica Juán Manuel Márquez | dentist |
| Clínica Estomatológica Nacional Cira García | dentist |
| Clínica Estomatológica Siboney | dentist |
| Clínica Estomatólogica | dentist |
| Clínica G y 19 | clinic |
| Clínica Internacional Siboney | clinic |
| Clínica Kohly | hospital |
| Clínica Neny Saín Casado | clinic |
| Clínica Portuondo | dentist |
| Clínica Veterinaria | veterinary |
| Clínica Veterinaria | veterinary |
| Clínica Veterinaria | veterinary |
| Clínica Veterinaria | veterinary |
| Clínica Veterinaria | veterinary |
| Clínica Veterinaria | veterinary |
| Clínica Veterinaria | veterinary |
| CNIC | laboratory |
| Consulta Externa del Centro Nacional de Mínimo Acceso | clinic |
| Consulta Externa Gastoenterología | clinic |
| Consultas | clinic |
| Consultas | clinic |
| Consultas Fructuoso | clinic |
| Consultorio 9 y 10 Raúl Gómez García | clinic |
| Consultorio Médico de la Familia | clinic |
| Cuerpo de guardia | hospital |
| cínica Internacinal | clinic |
| Dental | dentist |
| Dental Life Studio | dentist |
| Dirección Municipal de Salud Marianao | clinic |
| Dirección Municipal Higiene | clinic |
| Edificio Bisbé: Nefrología | clinic |
| Edificio Cowley. Centro de Salud Mental | clinic |
| Edificio Emilio Martínez: Otorrinolaringología | clinic |
| Especialidades Poliquirúrgicas | clinic |
| Fisioterapeuta | rehabilitation |
| Gerencia CIREN | clinic |
| Hogar Materno | nursing_home |
| Hogar Materno | clinic |
| Hogar Materno | clinic |
| Hogar Materno | clinic |
| Hogar Materno Alas de Mariposa | clinic |
| Hogar Materno Infantil Doña Leonor Pérez Cabrera | clinic |
| Hosital Psiquiátrico de La Habana | hospital |
| Hospital Calixto García. Atención a familiares de pacientes graves | clinic |
| Hospital CIMEQ | hospital |
| Hospital Clínico Quirúrgico 10 de Octubre (La Dependiente) | hospital |
| Hospital Clínico Quirúrgico Freyre de Andrade (Emergencias) | hospital |
| Hospital Clínico Quirúrgico Joaquín Albarrán (Clínico de 26) | hospital |
| Hospital General Nacional Enrique Cabrera | hospital |
| Hospital Gineco-Obstétrico América Arias | hospital |
| Hospital Hermanos Ameijeiras | hospital |
| Hospital Hijas de Galicia | hospital |
| Hospital Internacional Camilo Cienfuegos | hospital |
| Hospital Julio Trigo López | hospital |
| Hospital Materno Infantil Fátima | hospital |
| Hospital Miguel Enríquez (La Benéfica) | hospital |
| Hospital Militar Dr. Carlos J. Finlay | hospital |
| Hospital Militar Dr. Luis Díaz Soto (Naval) | hospital |
| Hospital Nacional de Rehabilitación Julio Díaz | hospital |
| Hospital Neumológico. (Benéfico-Jurídico) | hospital |
| Hospital Oftalmológico Ramón Pando Ferrer | hospital |
| Hospital Ortopédico Frank País | hospital |
| Hospital Ortopédico Fructuoso Rodríguez | hospital |
| Hospital Pediátrico Borrás-Marfan | hospital |
| Hospital Pediátrico de Centro Habana | hospital |
| Hospital Pediátrico de San Miguel del Padrón (Balear) | hospital |
| Hospital Pediátrico del Cerro | hospital |
| Hospital Pediátrico Docente Juan Manuel Márquez | hospital |
| Hospital Pediátrico Leonor Pérez | hospital |
| Hospital Pediátrico Tarará | hospital |
| Hospital Pediátrico Universitario William Soler | hospital |
| Hospital Pediátrico Ángel Arturo Aballí | hospital |
| Hospital Psiquiátrico Arroyo Arenas | hospital |
| Hospital Psiquiátrico de La Habana | hospital |
| Hospital Psiquiátrico Dr. Galigarcía | hospital |
| Hospital Psiquiátrico Roberto Sorhegui | hospital |
| Hospital Salvador Allende (Covadonga) | hospital |
The story Cited · wp-tourism-cuba
There are no private hospitals or clinics in Cuba; all health services are government-run, and there were 150 hospitals in the country as of 2019. Foreign patients are handled through a state marketing company, Comercializadora de Servicios Médicos Cubanos, which sells access to the national system as a package of treatment, transfers, accommodation and support for a companion.
The treatments that travel are the unusual ones: eye surgery, multiple sclerosis and Parkinson's disease, retinitis pigmentosa, orthopaedics, addiction treatment. In 2005 more than 19,600 foreign patients came for care, most from Latin America, with the retinitis pigmentosa programme drawing patients from Europe and North America. Annual revenue from this trade has been put at around forty million United States dollars, a figure repeated without a stated year and one this directory carries as a circulating number rather than a measurement.
Cuba also runs the inverse trade. Under Operación Milagro, from 2004, it paid for Venezuelans with reversible blindness to fly to Cuba for free sight-restoring surgery; more than 200,000 Venezuelans were operated on, the programme was then exported, and by 2019 more than four million people in 34 countries had been treated through it. Free surgery flown in one direction and hard-currency surgery flown in the other, out of the same hospital system.
That is exactly where the argument sits, and this record reports it rather than settling it. The Cuban neurosurgeon and dissident Hilda Molina has argued that after the Special Period the state turned the medical system into a foreign-currency business and created a gap between what a Cuban and a foreigner receive. Others hold that the revenue funds the domestic system that treats Cubans for nothing.
Inference — the gap is structurally hard to measure from outside, because the same ministry owns the hospitals, sells the packages and publishes the statistics.
How it works Cited · cacr-515-560
Care is bought from the state company, not from a hospital, and paid in hard currency. For United States residents the constraint is not clinical but legal: 31 CFR § 515.560, the travel section of the Cuban Assets Control Regulations, authorises twelve categories of travel — family visits, official business, journalism, professional research and meetings, education, religious activity, public performances and competitions, support for the Cuban people, humanitarian projects, private foundations and research institutes, informational materials, and certain export transactions. Going for treatment is not among them, and paragraph (f) states: "Nothing in this section authorizes transactions in connection with tourist travel to Cuba." A note to the section does authorise the receipt of emergency medical services and payment for them.
Today Cited
As of 16 September 2026 the Cuban health system remains wholly state-owned and sells to foreigners through a single state company; the United States regulation governing whether its own residents may lawfully pay for that care is 31 CFR § 515.560.
Notes
Nothing here is legal advice. A sanctions reading turns on facts this page does not have, and the regulation moves.
The particulars
| iso2 | Cuba (CU) |
|---|---|
| radius km | 20 |
| specialty | ophthalmology, neurology, rehabilitation, oncology, dermatology, addiction treatment |
| draws | Cataract surgery, Residential addiction treatment, Executive health screening |
| languages | Spanish, English, Russian, Portuguese |
| region | The Caribbean |
| address | Havana, La Habana, Cuba Cited |
| where | 23.1367, -82.3589 (city) · OpenStreetMap · open in maps Cited |
| links | 31 CFR § 515.560 |
| confidence | medium · needs verification · updated 2026-09-16 |
Nearest in this directory
Great-circle kilometres. The distance page sorts every one of them from wherever you would fly from.
- 512 km — Cancún Cancún
- 1,391 km — Santo Domingo Santo Domingo
- 1,480 km — San José, Costa Rica San José
- 1,480 km — Hospital CIMA San José San José
- 1,480 km — Hospital Clínica Bíblica San José
- 1,603 km — Panama City Panama City
How far it is from the places people leave
The 7 routes on this map
| From | To | Distance |
|---|---|---|
| Mexico City, Mexico | Havana | 1,785 km · about 2h 51m in the air |
| New York, United States | Havana | 2,104 km · about 3h 14m in the air |
| Bogotá, Colombia | Havana | 2,234 km · about 3h 23m in the air |
| Toronto, Canada | Havana | 2,297 km · about 3h 27m in the air |
| Lima, Peru | Havana | 3,955 km · about 5h 24m in the air |
| Santiago, Chile | Havana | 6,413 km · about 8h 18m in the air |
| São Paulo, Brazil | Havana | 6,469 km · about 8h 22m in the air |
What it connects to
Sources
- Havana — Wikipedia · link (read 2026-09-16)
- List of hospitals in Cuba — Wikipedia · link (read 2026-09-16)
- Healthcare in Cuba — Wikipedia · link (read 2026-09-16)
- Tourism in Cuba — Wikipedia · link (read 2026-09-16)
- 31 CFR § 515.560 — Travel-related transactions to, from, and within Cuba by persons subject to U.S. jurisdiction — Cuban Assets Control Regulations, US Department of the Treasury, via Cornell Legal Information Institute · link (read 2026-09-16)
Where it came from: Cited a source named here · Harvested pulled from an open dataset · Trade practice how the trade works, hedged · Inference this project's own reasoning · Field somebody stood there. This record as JSON.