a cluster · CzechiaPrague
also: Praha
In the fertility trade Prague means egg donation, and the clinics say donor programme rather than donation because the donor is compensated and anonymous.
A capital of 1,407,084 people at the start of 2026, administered in 10 municipal and 22 administrative districts, with the fertility clinics that draw foreign patients spread across the inner districts — Vinohrady, Karlín, Smíchov — rather than gathered on one street. Prague's export is reproductive medicine: Czechia is one of the three European countries reporting the largest volumes of egg-donation cycles, and the patients arriving for them come from states where donation is scarcer, slower, or bound by rules that do not apply here.
Every one OpenStreetMap carries
263 points on this map, first 120 listed
The whole harvest, every hub, is in api/facilities.json.
| Name | Kind |
|---|---|
| 2MV zuby s.r.o. | dentist |
| 3DK Dentální klinika | dentist |
| Acedental | dentist |
| Achillea | clinic |
| Affident | dentist |
| Akeso | clinic |
| Amati Dental Clinic | dentist |
| AMEM klinika estetické medicíny | clinic |
| Anatomický ústav | clinic |
| Anton Slupytský | dentist |
| ArtDental | dentist |
| ARTSTOM | dentist |
| Artstom s.r.o. | dentist |
| Asklepion | clinic |
| Astella | dentist |
| AZ medica shop / alfadental | dentist |
| Barna Medical | clinic |
| Barrandov Smile | dentist |
| BcD Clinic | clinic |
| Bellis dent | dentist |
| BohemiaDent s.r.o | dentist |
| Brandeis Clinic | dentist |
| Canadian Medical | clinic |
| Canadian Medical Care | clinic |
| Cara Plasma | clinic |
| Care medico | clinic |
| Cencora, Inc. | laboratory |
| Centrum Dentální Hygieny Simply Clean | dentist |
| Centrum nukleární medicíny | hospital |
| Centrum reprodukční medicíny IVF Centre | clinic |
| centrum Smíšek | rehabilitation |
| Centrum zdravotní péče Jarov | clinic |
| Cepsymed | clinic |
| Clinical hair&health | clinic |
| Cordeus | clinic |
| Czech Swiss Dental Clinic | dentist |
| d'vision | dentist |
| Delos Dental | dentist |
| Dent Eliasova | dentist |
| Dent Medico | dentist |
| Dent Medico Futurama | dentist |
| Dental clinic Magic Smile | dentist |
| Dental Cover | dentist |
| Dentim | dentist |
| Dentální centrum Mánesova | dentist |
| Dentální hygiena - Žádné kazy | dentist |
| DermaMax dermatologie, lymfologie | clinic |
| Dermatovenerologická klinika | clinic |
| Desalerga | centre |
| Devident | dentist |
| Dobrizubari | dentist |
| Dr. Bear Clinic | clinic |
| Dr. Klešpová | dentist |
| Dr. Smile | dentist |
| Dětská ordinace, kožní ordinace | clinic |
| Dětské oddělení | clinic |
| Dětský areál Karlov | hospital |
| EaskuLab | laboratory |
| Easy Dent | dentist |
| Elite Dental Praha | dentist |
| EUC Klinika Praha - Šustova | clinic |
| EuroPainClinics | clinic |
| FAdent | dentist |
| Fakultní nemocnice Bulovka | hospital |
| Fakultní nemocnice Královské Vinohrady | hospital |
| Fakultní Nemocnice Motol a Homolka | hospital |
| Fakultní poliklinika Všeobecné fakultní nemocnice v Praze | clinic |
| Fyzio svět s.r.o. | clinic |
| GHC | clinic |
| GHC Genetics | laboratory |
| Gynekologicko – porodnická klinika | clinic |
| Gynekologie Hloubětín, s.r.o. | doctors |
| Gynem | clinic |
| Gynem | clinic |
| idealsmile | dentist |
| III. interní klinika – endokrinologie a metabolismu | clinic |
| IKEM | hospital |
| Inspirita | clinic |
| Iscare | clinic |
| Ivadent | dentist |
| Klinika adiktologie | clinic |
| Klinika JL | doctors |
| Klinika Medistetik | clinic |
| Klinika pracovního lékařství | clinic |
| Klinika rehabilitačního lékařství | clinic |
| Klinika u svatého Klimenta | clinic |
| Kvalident | dentist |
| Lamm | dentist |
| Lékařský dům Praha 7 | clinic |
| Manhartova zubárna | dentist |
| MCDental | dentist |
| MDDr. Anna Medviňková - Dental Care | dentist |
| MediCentrum Praha | clinic |
| MediClever | dentist |
| Medicom | clinic |
| Medicover | clinic |
| Medicur | clinic |
| Medidental s.r.o. | dentist |
| Medireco Clinic | doctors |
| Mediscan | clinic |
| MILES dental care | dentist |
| Modesto | dentist |
| Modrý dům | clinic |
| Moje Ambulance | clinic |
| Moje ambulance | clinic |
| MSDent | dentist |
| MUDr. Dagmar Johnová | dentist |
| MUDr. Hábl | dentist |
| MUDr. Jan Řízek | dentist |
| MUDr. Jana Filípková | dentist |
| MUDr. Lina Velkova | dentist |
| MUDr. Martina Vodičková | dentist |
| MUDr. Sylva Stejskalová | dentist |
| MUDr. Vladimír Ščigel, Ph.D, MBA | dentist |
| MUDr.Irena Rybišarová | dentist |
| MyBestCare | clinic |
| myDENT | dentist |
| Městská nemocnice následné péče | hospital |
| Městská poliklinika Praha | clinic |
| Nej dent | dentist |
The story Cited · eshre-eim-2019
The number that anchors this record is a registry return rather than a market estimate. The European IVF-monitoring Consortium of ESHRE, reporting on 2019, collected 1,077,813 treatment cycles from 1,488 clinics in 40 countries, and named Spain, Czechia and Russia as the sources of the highest egg-donation volumes.
Inference — that ranking is the whole Prague story in one line. A country of ten and a half million does not generate that volume from its own residents. The cycles are bought by people who flew in, and what they flew from is usually a shortage of donors or a rule about who may be one.
The rules on the other side of the transaction are the subject of the donor anonymity record, and they differ sharply across the short distances involved here — which is why the same treatment is described as routine in one country and unavailable in its neighbour. Surrogacy sits in a different position again: it is not regulated by a Czech statute, and is generally treated as lawful for that reason, which is a weaker footing than a permission.
An insured EU patient has a reimbursement route under Directive 2011/24/EU at the home tariff, with prior authorisation required for some categories. Trade practice — fertility clinics here price for the self-payer and quote in euros.
How it works Trade practice
Trade practice — the Prague donor cycle is sold as a programme: a video consultation, a donor matched on physical characteristics and blood group from a list the clinic holds, synchronisation, the donor's retrieval, fertilisation with the partner's or a donor's sperm, and one or two transfers, with the patient in the city for a few days around the transfer rather than for the cycle. Genetic testing of embryos is a priced extra. What the quote excludes is medication, freezing and storage, and the next attempt.
Today Cited
As of 16 September 2026 this record carries no price row for Prague. The clinic pages read for this batch quoted programme prices without stating the date they were set.
Notes
Fifteen kilometres from the city point reaches Motol in the west and the outer administrative districts.
The particulars
| iso2 | Czechia (CZ) |
|---|---|
| radius km | 15 |
| specialty | fertility, reproductive medicine, dentistry, cosmetic surgery, ophthalmology |
| draws | In vitro fertilisation, Egg donation, Intracytoplasmic sperm injection, Preimplantation genetic testing, Dental implant |
| languages | Czech, English, German, Italian |
| region | Central Europe |
| address | Prague, Czechia Cited |
| where | 50.0875, 14.4214 (city) · OpenStreetMap · open in maps Cited · wp-prague |
| links | ART in Europe, 2019 (ESHRE EIM) |
| confidence | medium · needs verification · updated 2026-09-16 |
Nearest in this directory
Great-circle kilometres. The distance page sorts every one of them from wherever you would fly from.
- 281 km — Charité International Patients Berlin
- 310 km — Sopron Sopron
- 420 km — Heidelberg University Hospital Heidelberg
- 445 km — Budapest Budapest
- 517 km — Warsaw Warsaw
- 895 km — Vilnius Vilnius
How far it is from the places people leave
The 7 routes on this map
| From | To | Distance |
|---|---|---|
| Vienna, Austria | Prague | 252 km · about 1h 03m in the air |
| Berlin, Germany | Prague | 280 km · about 1h 05m in the air |
| Warsaw, Poland | Prague | 517 km · about 1h 22m in the air |
| Zurich, Switzerland | Prague | 526 km · about 1h 22m in the air |
| Copenhagen, Denmark | Prague | 634 km · about 1h 30m in the air |
| Amsterdam, Netherlands | Prague | 709 km · about 1h 35m in the air |
| Brussels, Belgium | Prague | 717 km · about 1h 36m in the air |
What it connects to
Pages that point here
Sources
- Prague — Wikipedia · link (read 2026-09-16)
- ART in Europe, 2019: results generated from European registries by ESHRE — Human Reproduction (Oxford University Press) for the European IVF-monitoring Consortium of ESHRE · link (read 2026-09-16)
- Surrogacy laws by country — Wikipedia · link (read 2026-09-16)
- Directive 2011/24/EU on the application of patients' rights in cross-border healthcare — Official Journal of the European Union, 2011 · link (read 2026-09-16)
- OpenStreetMap — OpenStreetMap contributors · link (read 2026-09-16)
Where it came from: Cited a source named here · Harvested pulled from an open dataset · Trade practice how the trade works, hedged · Inference this project's own reasoning · Field somebody stood there. This record as JSON.